Series 111
Specifications
Part No | Status | Range | Accuracy | Thumb Roller | a | b | c | h | L |
---|---|---|---|---|---|---|---|---|---|
AC-111-006-12 | Stocked | 0-150mm/0-6" | ±0.03mm | With | 21 | 16 | 16 | 40 | 236 |
AC-111-006-12W | Order In | 0-150mm/0-6" | ±0.03mm | Without | 21 | 16 | 16 | 40 | 236 |
AC-111-008-12 | Stocked | 0-200mm/0-8" | ±0.03mm | With | 24 | 19 | 16 | 50 | 286 |
AC-111-008-12W | Order In | 0-200mm/0-8" | ±0.03mm | Without | 24 | 19 | 16 | 50 | 286 |
AC-111-012-12 | Stocked | 0-300mm/0-12" | ±0.03mm | With | 25 | 20.5 | 16 | 60 | 400 |
AC-111-012-12W | Order In | 0-300mm/0-12" | ±0.03mm | Without | 25 | 20.5 | 16 | 60 | 400 |
Note: ETA for Order In products is between 8-12 weeks.