Series 813
Protractor
Graduation:1°
Made of stainless steel
Satin chrome plated scale
The blade is moveable
Specifications
Part No | Status | Range | Accuracy | Size | C |
---|---|---|---|---|---|
AC-813-006-01 | Stocked | 10 - 170° | ±0.3° | 100x150mm | 18 |
AC-813-012-01 | Stocked | 10 - 170° | ±0.3° | 150x300mm | 18 |
AC-813-016-01 | Order In | 10 - 170° | ±0.3° | 200x400mm | 20 |
AC-813-020-01 | Order In | 10 - 170° | ±0.3° | 250x500mm | 20 |
AC-813-024-01 | Stocked | 10 - 170° | ±0.3° | 300x600mm | 20 |
Note: ETA for Order In products is between 8-12 weeks.