Series 841
Specifications
Part No | Status | Size | Squareness a | Squareness b | a | b | h | Grade |
---|---|---|---|---|---|---|---|---|
AC-841-002-10 | Order In | 50x40mm | 6µm | 6µm | 15 | 15 | 4 | Grade 0 |
AC-841-003-10 | Order In | 75x50mm | 6µm | 7µm | 15 | 15 | 4 | Grade 0 |
AC-841-004-10 | Order In | 100x70mm | 7µm | 7µm | 20 | 20 | 5 | Grade 0 |
AC-841-006-10 | Order In | 150x100mm | 7µm | 8µm | 30 | 30 | 6 | Grade 0 |
AC-841-008-10 | Order In | 200x130mm | 8µm | 9µm | 34 | 34 | 7 | Grade 0 |
AC-841-010-10 | Order In | 250x165mm | 9µm | 10µm | 35 | 35 | 7 | Grade 0 |
AC-841-012-10 | Order In | 300x200mm | 10µm | 11µm | 40 | 40 | 8 | Grade 0 |
Note: ETA for Order In products is between 8-12 weeks.
Similar Products
slide 6 to 9 of 10