Series 100/200/300/400/500
USB Output Interface
The cable without software, push the black button or footswitch, the data can be transferred into Excel, Word directly.
The cable with software, the data can be transferred into the software at a set int- erval time automatically.
Specifications
Part No | Status | Type | Plug to product | Products | Product image |
---|---|---|---|---|---|
AC-100-03 | Order In | without software | 100-03-Aux1 | for digital calipers with following electronics | 100-03-Aux2 |
AC-100-04 | Order In | with software | 100-04-Aux1 | for digital calipers with following electronics | 100-04-Aux2 |
AC-100-11 | Stocked | without software | 100-11-Aux1 | for digital calipers with following electronics | 100-11-Aux2 |
AC-100-12 | Stocked | with software | 100-12-Aux1 | for digital calipers with following electronics | 100-12-Aux2 |
AC-100-13 | Order In | without software | 100-13-Aux1 | for micrometers with following electronics | 100-13-Aux2 |
AC-100-15 | Order In | without software | 100-15-Aux1 | for digital calipers with following electronics | 100-15-Aux2 |
AC-200-01 | Stocked | without software | 200-01-Aux2 | for digital indicators with following electronics | 200-01-Aux2 |
AC-200-02 | Stocked | with software | 200-02-Aux2 | for digital indicators with following electronics | 200-02-Aux2 |
AC-200-03 | Order In | without software | 200-03-Aux2 | for digital indicators with following electronics | 200-03-Aux2 |
AC-200-04 | Order In | with software | 200-04-Aux2 | for digital indicators with following electronics | 200-04-Aux2 |
AC-300-01 | Order In | without software | 300-01-Aux3 | for digital micrometers with following electronics | 300-01-Aux2 |
AC-300-03 | Order In | without software | 300-03-Aux3 | for digital micrometers with data output with following electronics | 300-03-Aux2 |
AC-500-01 | Order In | without software | 500-01-Aux5 | for digital height gage with following electronics | 500-01-Aux2 |
Note: ETA for Order In products is between 8-12 weeks.