Series 118
Specifications
Part No | Status | Range | Accuracy | a | c | h |
---|---|---|---|---|---|---|
AC-118-012-11 | Order In | 0-300mm/0-12" | ±0.04mm | 18 | 24 | 100 |
AC-118-012-12 | Stocked | 0-300mm/0-12" | ±0.05mm | 18 | 24 | 150 |
AC-118-012-13 | Order In | 0-300mm/0-12" | ±0.05mm | 18 | 24 | 200 |
AC-118-020-11 | Order In | 0-500mm/0-20" | ±0.05mm | 18 | 24 | 100 |
AC-118-020-12 | Order In | 0-500mm/0-20" | ±0.06mm | 18 | 24 | 150 |
AC-118-020-13 | Order In | 0-500mm/0-20" | ±0.06mm | 18 | 32 | 200 |
AC-118-020-14 | Order In | 0-500mm/0-20" | ±0.08mm | 18 | 42 | 300 |
AC-118-024-11 | Stocked | 0-600mm/0-24" | ±0.05mm | 18 | 24 | 100 |
AC-118-024-12 | Order In | 0-600mm/0-24" | ±0.06mm | 18 | 24 | 150 |
AC-118-024-13 | Order In | 0-600mm/0-24" | ±0.06mm | 18 | 32 | 200 |
AC-118-024-15 | Order In | 0-600mm/0-24" | ±0.08mm | 18 | 42 | 300 |
AC-118-040-11 | Stocked | 0-1000mm/0-40" | ±0.08mm | 24 | 32 | 150 |
AC-118-040-12 | Order In | 0-1000mm/0-40" | ±0.08mm | 24 | 32 | 200 |
AC-118-040-13 | Order In | 0-1000mm/0-40" | ±0.10mm | 24 | 42 | 300 |
AC-118-060-11 | Order In | 0-1500mm/0-60" | ±0.11mm | 24 | 42 | 150 |
AC-118-080-11 | Order In | 0-2000mm/0-80" | ±0.14mm | 24 | 42 | 150 |
Note: ETA for Order In products is between 8-12 weeks.