Series 119
Specifications
Part No | Status | Range | Accuracy | a | b | c | h |
---|---|---|---|---|---|---|---|
AC-119-012-12 | Order In | 0-300mm/0-12" | ±0.05mm | 18 | 45 | 24 | 100 |
AC-119-020-11 | Order In | 0-500mm/0-20" | ±0.05mm | 18 | 45 | 24 | 100 |
AC-119-020-12 | Order In | 0-500mm/0-20" | ±0.06mm | 18 | 45 | 24 | 150 |
AC-119-020-13 | Order In | 0-500mm/0-20" | ±0.06mm | 24 | 45 | 32 | 200 |
AC-119-024-11 | Stocked | 0-600mm/0-24" | ±0.05mm | 18 | 45 | 24 | 100 |
AC-119-024-12 | Stocked | 0-600mm/0-24" | ±0.06mm | 18 | 45 | 24 | 150 |
AC-119-024-14 | Order In | 0-600mm/0-24" | ±0.06mm | 24 | 45 | 32 | 200 |
AC-119-040-11 | Stocked | 0-1000mm/0-40" | ±0.08mm | 24 | 60 | 32 | 150 |
AC-119-040-12 | Order In | 0-1000mm/0-40" | ±0.08mm | 24 | 60 | 32 | 200 |
AC-119-060-11 | Order In | 0-1500mm/0-60" | ±0.11mm | 24 | 60 | 42 | 150 |
AC-119-060-12 | Order In | 0-1500mm/0-60" | ±0.12mm | 24 | 60 | 42 | 200 |
Note: ETA for Order In products is between 8-12 weeks.