Series 135
Specifications
Part No | Status | Range | Accuracy | a | b | c | h | L | e |
---|---|---|---|---|---|---|---|---|---|
AC-135-006-11 | Stocked | 22-150mm | ±0.04mm | 5 | 11 | 16 | 30 | 250 | 1 |
AC-135-006-12 | Order In | 35-150mm | ±0.06mm | 6 | 17.5 | 16 | 60 | 250 | 1.5 |
AC-135-008-11 | Stocked | 25-200mm | ±0.04mm | 5 | 12.5 | 16 | 40 | 310 | 1 |
AC-135-008-12 | Order In | 40-200mm | ±0.06mm | 7 | 20 | 16 | 70 | 310 | 2.5 |
AC-135-012-11 | Stocked | 30-300mm | ±0.05mm | 5 | 15 | 17 | 50 | 410 | 1.5 |
AC-135-012-12 | Order In | 50-300mm | ±0.07mm | 8 | 25 | 16 | 80 | 410 | 2.5 |
AC-135-020-12 | Order In | 80-500mm | ±0.08mm | 16 | 40 | 24 | 150 | 680 | 5.2 |
Note: ETA for Order In products is between 8-12 weeks.