Series 345
Gear Tooth Micrometer
Measure over-pin diameter of gears
Graduation 0.01mm
Ratchet stop
Supplied with setting standards (except 345-001-01)
Optional accessory: ball tips
Specifications
Part No | Status | Range | Accuracy | h | L | Setting Standards |
---|---|---|---|---|---|---|
AC-345-001-01 | Order In | 0-25mm | 4μm | 38 | 67 | - |
AC-345-002-01 | Order In | 25-50mm | 4μm | 50 | 92.4 | 25mm |
AC-345-003-01 | Order In | 50-75mm | 5μm | 62 | 117.6 | 50mm |
AC-345-004-01 | Order In | 75-100mm | 5μm | 70 | 143 | 75mm |
AC-345-005-01 | Order In | 100-125mm | 6μm | 82 | 168.2 | 100mm |
AC-345-006-01 | Order In | 125-150mm | 6μm | 94.5 | 192 | 125mm |
AC-345-007-01 | Order In | 150-175mm | 7μm | 107 | 217 | 150mm |
Note: ETA for Order In products is between 8-12 weeks.
Similar Products
slide 6 to 9 of 10